<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCL</title>
	<atom:link href="http://www.goscl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goscl.com</link>
	<description>The society of chief librarians</description>
	<lastBuildDate>Tue, 02 Mar 2010 14:42:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Latest on Digital Economy Bill</title>
		<link>http://www.goscl.com/lastest-on-digital-economy-bill/</link>
		<comments>http://www.goscl.com/lastest-on-digital-economy-bill/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:41:43 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[members news]]></category>

		<guid isPermaLink="false">http://www.goscl.com/?p=960</guid>
		<description><![CDATA[The House of Lords is considering the latest draft of the Digital Economy Bill. ]]></description>
			<content:encoded><![CDATA[<p>Full text of the bill here: http://services.parliament.uk/bills/2009-10/digitaleconomy/documents.html</p>
<p>The bill is running out of time &#8211; but all parties are supportive of the bill and therefore there appears to be a quite high level of support for something to go through. </p>
<p>Even public libraries or university campuses would have to adhere to the Bill, causing problems for anyone attempting to access free WiFi for study purposes. According to Lord Young, a minister at the Department for Business, Innovation and Skills (BIS) exempting libraries “would send entirely the wrong signal and could lead to ‘fake’ organisations being set up, claiming an exemption and become a hub for copyright infringement.”</p>
<p>For more information on the Bill please email SCL Advocacy Manager Elizabeth.Elford@bl.uk </p>
]]></content:encoded>
			<wfw:commentRss>http://www.goscl.com/lastest-on-digital-economy-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon May, Treasurer</title>
		<link>http://www.goscl.com/simon-may-scl-treasurer/</link>
		<comments>http://www.goscl.com/simon-may-scl-treasurer/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:53:51 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.goscl.com/?p=867</guid>
		<description><![CDATA[Simon May is Head of Libraries in Southend on Sea, where he has worked since 1998.  With a vast and varied background in public library development, Simon has led a Regional Workforce Development Group since 2000, commissioning and delivering ICT and other training across public libraries in the East of England. Prior to his [...]]]></description>
			<content:encoded><![CDATA[<p>Simon May is Head of Libraries in Southend on Sea, where he has worked since 1998.  With a vast and varied background in public library development, Simon has led a Regional Workforce Development Group since 2000, commissioning and delivering ICT and other training across public libraries in the East of England. Prior to his current role, Simon worked for Essex County Council, helping to develop systematic stock selection tools and working on computerisation of the service. Simon has private sector experience running a technical information service, and holds an M.Sc in Information Science from City University and a B.Sc in Biological Sciences from the University of East Anglia. In his public library development work, Simon sits on various steering groups for public library modernisation. He has served as SCL Honorary Treasurer since 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goscl.com/simon-may-scl-treasurer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cath Anley, Secretary</title>
		<link>http://www.goscl.com/cath-anley-secretary/</link>
		<comments>http://www.goscl.com/cath-anley-secretary/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:49:55 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.goscl.com/?p=837</guid>
		<description><![CDATA[Cath Anley has been Head of Libraries and Archives in Kent since 2002, and brings a wealth of library experience to her role as SCL Secretary. Since embarking on a career in libraries, Cath has held posts in East and West Sussex, the London Borough of Hounslow, and the Royal Borough of Kensington and Chelsea, [...]]]></description>
			<content:encoded><![CDATA[<p>Cath Anley has been Head of Libraries and Archives in Kent since 2002, and brings a wealth of library experience to her role as SCL Secretary. Since embarking on a career in libraries, Cath has held posts in East and West Sussex, the London Borough of Hounslow, and the Royal Borough of Kensington and Chelsea, where she stayed for 14 years. Cath has also worked for the Audit Commission as a Best Value Inspector, a role that resulted in ongoing excellent relationships with Heads of Service.  She inspected 7 library services during her 18 months with the Audit Commission and feels she made a real contribution to service improvements in many of these local authorities.</p>
<p>In Kent, Cath is leading libraries and archives through a transformational change programme that has won the council wide positive recognition and some awards. Cath holds a post graduate diploma in Librarianship, a Diploma in Management and a Masters in Public Service Management. She has been a member of SCL since 2002, and is Programme Director for the annual SCL National Seminar. Cath regularly speaks about library development at national and international conferences. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.goscl.com/cath-anley-secretary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>York Library Lends Smart Meters</title>
		<link>http://www.goscl.com/york-library-lends-smart-meters/</link>
		<comments>http://www.goscl.com/york-library-lends-smart-meters/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:57:50 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[libraries inspire]]></category>
		<category><![CDATA[success story]]></category>

		<guid isPermaLink="false">http://www.goscl.com/?p=851</guid>
		<description><![CDATA[Innovative new collection sees York Libraries helping customers
through the recession. ]]></description>
			<content:encoded><![CDATA[<p>Around Christmas 2008, York Libraries purchased a<br />
collection of recession-beating “Smart Meters”, to help<br />
customers calculate how much energy their appliances<br />
were using. The response from the public was<br />
overwhelming, with people coming into the library to join<br />
up especially to use the Smart Meters.</p>
<p>One of these customers was Miss T, who borrowed a free<br />
Smart Meter from Poppleton Library. She had a fridge<br />
running in an outbuilding which she kept as a spare, and<br />
was interested to know how much this was costing her.<br />
She tested the item using the Smart Meter and found that<br />
this appliance was using around £70 of electricity each<br />
year through being constantly switched on but rarely used.</p>
<p>Miss T has decided to unplug the appliance and only use<br />
the fridge on rare occasions when it is really necessary.<br />
Hundreds of customers have now borrowed the Smart<br />
Meters, and if Miss T’s experience is anything to go by,<br />
this means hundreds of pounds saved, and a reduction to<br />
York’s carbon footprint!</p>
<p>More information about York Libraries can be found here: www.york.gov.uk/libraries</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goscl.com/york-library-lends-smart-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiona Williams, President</title>
		<link>http://www.goscl.com/fiona-williams-president/</link>
		<comments>http://www.goscl.com/fiona-williams-president/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:09:07 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.goscl.com/?p=835</guid>
		<description><![CDATA[Fiona Williams is President of SCL and Head of Libraries and Heritage in York. In her library work she is a strong campaigner for recognition and development of public libraries’ contribution to formal and informal learning and the social and economic return on investment of libraries. As President of SCL, Fiona is committed to working [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.goscl.com/wp-content/uploads/2010/02/Fiona-Williams-300x216.jpg" alt="Fiona Williams" title="Fiona Williams" width="300" height="216" class="alignleft size-medium wp-image-859" />Fiona Williams is President of SCL and Head of Libraries and Heritage in York. In her library work she is a strong campaigner for recognition and development of public libraries’ contribution to formal and informal learning and the social and economic return on investment of libraries. As President of SCL, Fiona is committed to working on the Society’s organisation development and advocacy.</p>
<p>Fiona began her career in libraries in Poole Central Library, where she was responsible for the children’s library. Following that role she was lending librarian, and then operations manager for Poole unitary, managing nine branches. She later became Head of Poole library service. In 2004 she moved to York and to her current role.</p>
<p>Fiona has been a chartered librarian since 1989, and holds a degree in History from the University of Canterbury in Kent, a postgraduate diploma in Librarianship and Information Studies and a diploma in Management. Fiona is a Fellow of the Royal Society of Arts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goscl.com/fiona-williams-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCL Northeast Challenge: Learn Something New in Your Library</title>
		<link>http://www.goscl.com/scl-northeast-challenge-learn-something-new-in-your-library/</link>
		<comments>http://www.goscl.com/scl-northeast-challenge-learn-something-new-in-your-library/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 10:24:42 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.goscl.com/?p=806</guid>
		<description><![CDATA[SCL Northeast Libraries are challenging people to learn something new in their libraries during the Northeast Festival of Learning.]]></description>
			<content:encoded><![CDATA[<p>North East Society of Chief Librarians chairman Mark Freeman said: &#8220;As part of the North East Festival of Learning we&#8217;re challenging everyone to learn something new, whether it&#8217;s how to use Facebook and Twitter, trace their ancestors, or find out about the history of their local area.</p>
<p>All libraries in England, Wales and Northern Ireland provide computer access and the opportunity to learn in a multi-media format through books, audio and online. </p>
<p>More about the <A HREF="http://www.northeastlibraries.org.uk" TARGET="_blank">Northeast Festival of Learning</a> </p>
<p><A HREF="http://news.bbc.co.uk/local/tyne/hi/things_to_do/newsid_8454000/8454350.stm" TARGET="_blank">BBC News article</a> on the Festival</p>
<p>Peterlee Mail <A HREF="http://www.peterleemail.co.uk/newsold/Libraries39-promise-of-revolution.5975384.jp" TARGET="_blank">article on the Festival </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goscl.com/scl-northeast-challenge-learn-something-new-in-your-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushing Boundaries</title>
		<link>http://www.goscl.com/pushing-boundaries/</link>
		<comments>http://www.goscl.com/pushing-boundaries/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:03:06 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[presidents blog]]></category>

		<guid isPermaLink="false">http://www.goscl.com/?p=791</guid>
		<description><![CDATA[I&#8217;m excited to be attending the Edge 2010 conference at Edinburgh Castle in February. Edge 2010 will highlight how libraries and information services have modernised and improved and are key to local authorities, e-government, learning, the regeneration of cities and digital inclusion. In the current climate, this conference couldn&#8217;t be more apt. I hope to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m excited to be attending the Edge 2010 conference at Edinburgh Castle in February. Edge 2010 will highlight how libraries and information services have modernised and improved and are key to local authorities, e-government, learning, the regeneration of cities and digital inclusion. In the current climate, this conference couldn&#8217;t be more apt. I hope to see many familiar and new faces in Edinburgh! More information about Edge 2010 can be found <A HREF="http://www.edinburgh.gov.uk/internet/leisure/libraries/CEC_edge?utm_source=MailingList&#038;utm_medium=email&#038;utm_content=elizabeth.elford%40bl.uk&#038;utm_campaign=nfl-jan10" TARGET="_blank">here</a> </p>
<p>Or here:</p>
<p>Edge 2010 is the premier event for showing how libraries and information services are key to local authorities, e-government, learning, regeneration of cities and digital inclusion.</p>
<p>Edge 2010 will showcase the latest thinking, tools and technologies available to the public sector.</p>
<p>Learn about innovative practices, hear the latest ideas, share success stories and meet colleagues from around the globe in a once in a lifetime venue.</p>
<p>Edge 2010 is for elected members, Chief Executives, Directors, Heads of Service, trustees, E-government and community professionals, library vendors, and others with an interest in libraries and information.</p>
<p>25 &#8211; 26 February 2010 at Edinburgh Castle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goscl.com/pushing-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libraries help people access information about their health</title>
		<link>http://www.goscl.com/libraries-help-people-access-information-about-their-health/</link>
		<comments>http://www.goscl.com/libraries-help-people-access-information-about-their-health/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:14:24 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[presidents blog]]></category>

		<guid isPermaLink="false">http://www.goscl.com/?p=775</guid>
		<description><![CDATA[Public libraries offer access to free information about anything you would want to know. Recently SCL signed an MOU with the NHS on health information in libraries.  
Libraries across the UK have been organising health fairs and fitness days. In Barnsley, the queues stretched around the library on a recent Fit for Life day. [...]]]></description>
			<content:encoded><![CDATA[<p>Public libraries offer access to free information about anything you would want to know. Recently SCL signed an <A HREF="http://www.goscl.com/scl-and-the-nhs-sign-partnership-agreement/" TARGET="_blank">MOU with the NHS on health information in libraries.</a>  </p>
<p>Libraries across the UK have been organising health fairs and fitness days. In Barnsley, the queues stretched around the library on a <A HREF="http://www.goscl.com/crowds-fill-public-library-on-health-day/?preview=true&#038;preview_id=757&#038;preview_nonce=486b81eaac" TARGET="_blank">recent Fit for Life day</a>.  </p>
<p>In Kirklees Libraries, more people were able to access professional health advice thanks to a <A HREF="http://www.goscl.com/library-vehicles-deliver-health-roadshows/" TARGET="_blank">partnership between Kirklees Libraries and local health providers</a>. These stories are very inspiring!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goscl.com/libraries-help-people-access-information-about-their-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Vehicles Deliver Health Roadshows</title>
		<link>http://www.goscl.com/library-vehicles-deliver-health-roadshows/</link>
		<comments>http://www.goscl.com/library-vehicles-deliver-health-roadshows/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:58:49 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[libraries inspire]]></category>
		<category><![CDATA[success story]]></category>

		<guid isPermaLink="false">http://www.goscl.com/?p=766</guid>
		<description><![CDATA[Kirklees Libraries formed partnerhips with local organisations to delivery health roadshows to the community. ]]></description>
			<content:encoded><![CDATA[<p>Partnership proved to be the key to delivering a successful outreach project in the Holme Valley area of Kirklees.  A series of well being road shows were delivered directly to the community by utilising the mobile library vehicles.  As well as offering free blood pressure, diabetes and cholesterol checks in partnership with both Lloyds and Cooperative Pharmacies, a wide range of public services were able to deliver useful information to the community.  </p>
<p>For the four days on which the road shows were held, both a Mobile Library and the Young People’s Service event vehicle were used.  Overall 560 visitors attended, over 500 of which had free health checks.  </p>
<p>The project, funded by The Valleys Area Committee, involved a wide range of partners including libraries, community support, benefits advice, pensions advice, carer’s gateway, revenues and benefits offering council tax advice, Women’s Royal Voluntary Service, Women’s Institute, Friend-to-Friend, PALS (Practice Activity and Leisure Scheme), NHS Kirklees, NHS Health Trainers, West Yorkshire Police and West Yorkshire Fire &#038; Rescue Service.  </p>
<p>More information about <A HREF="http://www.kirklees.gov.uk/community/libraries/library-menu.asp" TARGET="_blank">Kirklees Libraries</a>  </p>
<p>The Society of Chief Librarians has signed an  <A HREF="http://www.goscl.com/scl-and-the-nhs-sign-partnership-agreement/" TARGET="_blank">MOU with the NHS on health information in libraries.</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.goscl.com/library-vehicles-deliver-health-roadshows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowds Fill Public Library on Health Day</title>
		<link>http://www.goscl.com/crowds-fill-public-library-on-health-day/</link>
		<comments>http://www.goscl.com/crowds-fill-public-library-on-health-day/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:47:37 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[libraries inspire]]></category>
		<category><![CDATA[success story]]></category>

		<guid isPermaLink="false">http://www.goscl.com/?p=757</guid>
		<description><![CDATA[By 11 AM the library was buzzing.  Queues stretched along the non-fiction floor as people waited for free blood and diabetes tests.  Downstairs in a lecture room grandparents played a game of tennis doubles with their grandchildren.  On the Ground floor many people took the opportunity to have their carbon monoxide levels [...]]]></description>
			<content:encoded><![CDATA[<p>By 11 AM the library was buzzing.  Queues stretched along the non-fiction floor as people waited for free blood and diabetes tests.  Downstairs in a lecture room grandparents played a game of tennis doubles with their grandchildren.  On the Ground floor many people took the opportunity to have their carbon monoxide levels in their lungs measured at the Stop Smoking Stand.  </p>
<p>Lesley Stables, Barnsley Senior Information Librarian, said: “The head, hand and neck massages were so popular that people were still having them at 4.30, one and a half hours after the event had officially ended.”</p>
<p>Lloyds Chemist offered the free diabetes and blood pressure checks and had queues all day and struggled to get a half hour lunch break.  The Barnsley Chronicle took photos and covered the event. Free fruit was handed out from the Five-a-Day team and one local radio station covered the day on their station as well as having a presence in the library.</p>
<p>“Organizing the day was a daunting task but from the feedback we received it was greatly appreciated,” said Lesley Staples. </p>
<p>More information about <A HREF="http://www.barnsley.gov.uk/bguk/Education_Skills/Libraries" TARGET="_blank">Barnsley Libraries</a>  </p>
<p>The Society of Chief Librarians has signed an  <A HREF="http://www.goscl.com/scl-and-the-nhs-sign-partnership-agreement/" TARGET="_blank">MOU with the NHS on health information in libraries.</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.goscl.com/crowds-fill-public-library-on-health-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
